Envestnet Asset Management Inc. Invests $869,000 in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Envestnet Asset Management Inc. bought a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the 4th quarter, according to its most recent disclosure with the Securities & Exchange Commission. The firm bought 34,055 shares of the company’s stock, valued at approximately $869,000. Envestnet Asset Management Inc. owned approximately 0.12% of ALPS | Smith Core Plus Bond ETF as of its most recent filing with the Securities & Exchange Commission.

Several other institutional investors also recently bought and sold shares of SMTH. Strategic Financial Concepts LLC bought a new position in ALPS | Smith Core Plus Bond ETF during the fourth quarter valued at $51,000. Sovereign Investment Advisors LLC raised its stake in shares of ALPS | Smith Core Plus Bond ETF by 50.2% in the fourth quarter. Sovereign Investment Advisors LLC now owns 376,719 shares of the company’s stock valued at $9,614,000 after acquiring an additional 125,979 shares during the period. TAP Consulting LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter worth about $212,000. Spectrum Investment Advisors Inc. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth about $4,126,000. Finally, Thrivent Financial for Lutherans bought a new position in ALPS | Smith Core Plus Bond ETF during the 4th quarter valued at about $8,678,000.

ALPS | Smith Core Plus Bond ETF Stock Performance

Shares of NYSEARCA:SMTH opened at $25.73 on Friday. The business has a 50 day simple moving average of $25.77 and a two-hundred day simple moving average of $25.72. ALPS | Smith Core Plus Bond ETF has a 1 year low of $25.13 and a 1 year high of $26.71.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.