Goldman Sachs Group Inc. Sells 35,163 Shares of ALPS | Smith Core Plus Bond ETF $SMTH

Goldman Sachs Group Inc. lessened its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 21.2% during the 1st quarter, according to its most recent filing with the Securities & Exchange Commission. The fund owned 130,446 shares of the company’s stock after selling 35,163 shares during the quarter. Goldman Sachs Group Inc. owned approximately 0.18% of ALPS | Smith Core Plus Bond ETF worth $3,377,000 as of its most recent filing with the Securities & Exchange Commission.

Several other hedge funds have also made changes to their positions in the company. Strategic Financial Concepts LLC lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 14.8% in the 1st quarter. Strategic Financial Concepts LLC now owns 9,016 shares of the company’s stock worth $233,000 after buying an additional 1,159 shares during the period. Northwestern Mutual Wealth Management Co. purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 1st quarter worth $43,000. Comerica Bank lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 128.3% in the 1st quarter. Comerica Bank now owns 7,336 shares of the company’s stock worth $190,000 after buying an additional 4,122 shares during the period. Fermata Advisors LLC lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 6.2% in the 1st quarter. Fermata Advisors LLC now owns 84,791 shares of the company’s stock worth $2,195,000 after buying an additional 4,952 shares during the period. Finally, Blue Trust Inc. purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 1st quarter worth $131,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.5%

Shares of SMTH stock opened at $26.17 on Friday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $25.15 and a twelve month high of $26.53. The stock has a fifty day simple moving average of $25.93 and a two-hundred day simple moving average of $25.76.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.