Flow Traders U.S. LLC Invests $825,000 in ALPS | Smith Core Plus Bond ETF $SMTH

Flow Traders U.S. LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the second quarter, according to its most recent filing with the Securities and Exchange Commission. The institutional investor purchased 31,897 shares of the company’s stock, valued at approximately $825,000.

Several other institutional investors have also added to or reduced their stakes in the company. Northwestern Mutual Wealth Management Co. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF in the first quarter valued at about $43,000. GPS Wealth Strategies Group LLC increased its holdings in ALPS | Smith Core Plus Bond ETF by 418.5% during the 2nd quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock valued at $87,000 after purchasing an additional 2,720 shares during the period. Comerica Bank raised its position in ALPS | Smith Core Plus Bond ETF by 128.3% during the 1st quarter. Comerica Bank now owns 7,336 shares of the company’s stock valued at $190,000 after purchasing an additional 4,122 shares during the last quarter. JPMorgan Chase & Co. raised its position in ALPS | Smith Core Plus Bond ETF by 42.6% during the 2nd quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after purchasing an additional 3,452 shares during the last quarter. Finally, Crestwood Advisors Group LLC purchased a new stake in ALPS | Smith Core Plus Bond ETF in the 2nd quarter worth approximately $320,000.

ALPS | Smith Core Plus Bond ETF Trading Down 0.2%

Shares of SMTH stock opened at $26.08 on Wednesday. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $25.15 and a fifty-two week high of $26.47. The business’s 50 day moving average price is $26.23 and its 200-day moving average price is $25.98.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Articles

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.