ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) saw a large increase in short interest during the month of January. As of January 15th, there was short interest totaling 163,375 shares, an increase of 48.9% from the December 31st total of 109,711 shares. Approximately 0.2% of the shares of the company are short sold. Based on an average daily volume of 264,092 shares, the short-interest ratio is presently 0.6 days. Based on an average daily volume of 264,092 shares, the short-interest ratio is presently 0.6 days. Approximately 0.2% of the shares of the company are short sold.
Institutional Trading of ALPS | Smith Core Plus Bond ETF
A number of hedge funds and other institutional investors have recently modified their holdings of SMTH. Adapt Wealth Advisors LLC increased its position in shares of ALPS | Smith Core Plus Bond ETF by 3.0% during the second quarter. Adapt Wealth Advisors LLC now owns 611,022 shares of the company’s stock valued at $15,795,000 after acquiring an additional 17,705 shares during the last quarter. Ethos Financial Group LLC lifted its holdings in ALPS | Smith Core Plus Bond ETF by 12.8% during the 3rd quarter. Ethos Financial Group LLC now owns 261,715 shares of the company’s stock worth $6,846,000 after buying an additional 29,763 shares in the last quarter. World Investment Advisors raised its stake in shares of ALPS | Smith Core Plus Bond ETF by 15.0% in the third quarter. World Investment Advisors now owns 370,069 shares of the company’s stock valued at $9,681,000 after acquiring an additional 48,275 shares in the last quarter. Vise Technologies Inc. acquired a new stake in ALPS | Smith Core Plus Bond ETF in the 2nd quarter valued at about $16,897,000. Finally, Stratos Investment Management LLC raised its holdings in ALPS | Smith Core Plus Bond ETF by 24.0% in the second quarter. Stratos Investment Management LLC now owns 3,288,789 shares of the company’s stock valued at $85,015,000 after acquiring an additional 636,819 shares in the last quarter.
ALPS | Smith Core Plus Bond ETF Price Performance
Shares of SMTH opened at $26.02 on Friday. The company’s fifty day moving average price is $26.12 and its 200-day moving average price is $26.09. ALPS | Smith Core Plus Bond ETF has a 1-year low of $25.15 and a 1-year high of $26.47.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Company Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Recommended Stories
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- Stock market legend warns: “An Ominous Day Is Coming for the Markets…”
- Another reason you need to own gold… [running out]
- Trump’s Final Shocking Act Begins February 24
- NEW: Gold makes history
- Become a 2x better options trader (in 2 days)
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
