ALPS | Smith Core Plus Bond ETF $SMTH Position Increased by Bank of New York Mellon Corp

Bank of New York Mellon Corp grew its holdings in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 3.2% during the first quarter, according to its most recent Form 13F filing with the SEC. The firm owned 2,208,173 shares of the company’s stock after purchasing an additional 69,182 shares during the period. Bank of New York Mellon Corp owned 2.14% of ALPS | Smith Core Plus Bond ETF worth $56,871,000 as of its most recent SEC filing.

Other large investors also recently modified their holdings of the company. Annex Advisory Services LLC raised its stake in ALPS | Smith Core Plus Bond ETF by 27.9% during the fourth quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock worth $181,836,000 after acquiring an additional 1,520,265 shares during the period. Stratos Investment Management LLC grew its holdings in shares of ALPS | Smith Core Plus Bond ETF by 1.7% during the fourth quarter. Stratos Investment Management LLC now owns 3,259,817 shares of the company’s stock valued at $84,983,000 after purchasing an additional 53,803 shares during the last quarter. Trilogy Capital Inc. grew its holdings in shares of ALPS | Smith Core Plus Bond ETF by 19.8% during the first quarter. Trilogy Capital Inc. now owns 1,943,212 shares of the company’s stock valued at $50,047,000 after purchasing an additional 321,661 shares during the last quarter. Lineweaver Wealth Advisors LLC grew its holdings in shares of ALPS | Smith Core Plus Bond ETF by 4.6% during the fourth quarter. Lineweaver Wealth Advisors LLC now owns 1,383,903 shares of the company’s stock valued at $36,078,000 after purchasing an additional 60,425 shares during the last quarter. Finally, Hamilton Wealth LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 5.2% during the 4th quarter. Hamilton Wealth LLC now owns 1,337,496 shares of the company’s stock worth $34,869,000 after purchasing an additional 65,735 shares during the period.

ALPS | Smith Core Plus Bond ETF Price Performance

Shares of NYSEARCA SMTH opened at $25.31 on Friday. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.28 and a 12-month high of $26.47. The stock’s 50 day simple moving average is $25.65 and its 200 day simple moving average is $25.87.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.