Adapt Wealth Advisors LLC Has $17.59 Million Stake in ALPS | Smith Core Plus Bond ETF $SMTH

Adapt Wealth Advisors LLC grew its stake in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 10.1% during the third quarter, according to its most recent filing with the Securities and Exchange Commission. The institutional investor owned 672,551 shares of the company’s stock after purchasing an additional 61,529 shares during the period. ALPS | Smith Core Plus Bond ETF makes up 6.5% of Adapt Wealth Advisors LLC’s investment portfolio, making the stock its 3rd largest holding. Adapt Wealth Advisors LLC owned approximately 0.80% of ALPS | Smith Core Plus Bond ETF worth $17,594,000 as of its most recent filing with the Securities and Exchange Commission.

A number of other institutional investors also recently bought and sold shares of SMTH. World Investment Advisors lifted its stake in shares of ALPS | Smith Core Plus Bond ETF by 15.0% in the 3rd quarter. World Investment Advisors now owns 370,069 shares of the company’s stock valued at $9,681,000 after purchasing an additional 48,275 shares during the period. Ethos Financial Group LLC raised its holdings in ALPS | Smith Core Plus Bond ETF by 12.8% in the third quarter. Ethos Financial Group LLC now owns 261,715 shares of the company’s stock worth $6,846,000 after purchasing an additional 29,763 shares in the last quarter. Vise Technologies Inc. bought a new position in ALPS | Smith Core Plus Bond ETF in the second quarter worth $16,897,000. Annex Advisory Services LLC lifted its position in ALPS | Smith Core Plus Bond ETF by 6.1% during the third quarter. Annex Advisory Services LLC now owns 5,454,646 shares of the company’s stock valued at $142,694,000 after buying an additional 311,278 shares during the period. Finally, Flow Traders U.S. LLC bought a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 2nd quarter valued at $825,000.

ALPS | Smith Core Plus Bond ETF Stock Down 0.1%

NYSEARCA:SMTH opened at $26.23 on Friday. The firm’s 50-day moving average price is $26.11 and its 200-day moving average price is $26.13. ALPS | Smith Core Plus Bond ETF has a 1-year low of $25.15 and a 1-year high of $26.47.

ALPS | Smith Core Plus Bond ETF Cuts Dividend

The firm also recently announced a monthly dividend, which will be paid on Tuesday, February 24th. Shareholders of record on Thursday, February 19th will be paid a dividend of $0.0848 per share. The ex-dividend date of this dividend is Thursday, February 19th. This represents a c) dividend on an annualized basis and a dividend yield of 3.9%.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Further Reading

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.