Northwestern Mutual Wealth Management Co. Takes Position in ALPS | Smith Core Plus Bond ETF $SMTH

Northwestern Mutual Wealth Management Co. purchased a new stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the 1st quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The institutional investor purchased 1,642 shares of the company’s stock, valued at approximately $43,000.

Other large investors have also modified their holdings of the company. Comerica Bank purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the fourth quarter valued at approximately $82,000. Blue Trust Inc. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the first quarter valued at approximately $131,000. Strategic Financial Concepts LLC lifted its stake in shares of ALPS | Smith Core Plus Bond ETF by 14.8% during the first quarter. Strategic Financial Concepts LLC now owns 9,016 shares of the company’s stock valued at $233,000 after buying an additional 1,159 shares during the period. ABLE Financial Group LLC purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the first quarter valued at approximately $280,000. Finally, G&S Capital LLC purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the first quarter valued at approximately $488,000.

ALPS | Smith Core Plus Bond ETF Price Performance

Shares of SMTH opened at $26.15 on Monday. The company’s 50 day simple moving average is $25.84 and its 200 day simple moving average is $25.74. ALPS | Smith Core Plus Bond ETF has a 1 year low of $25.15 and a 1 year high of $26.71.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Read More

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.